info@seml-bd.com +88-02-226602590

SEML FBLSL Growth Fund

Type Closed End Mutual Fund
Sponsor FBL Securities Limited (FBLSL)
Trustee Bangladesh General Insurance Company Limited (BGIC)
Custodian BRAC Bank Limited
Initial Fund Size BDT 1,000,000,000/-
Objective The Objective of the Fund is to provide attractive dividend to the unit holders by investing the proceeds in the various financial instruments in the Bangladesh Capital Markets as well as Money Markets.
Date Fund Name NAV-Cost price NAV per unit (cost price) NAV-MKT Value (Fair Value) NAV per unit-Mkt.
28-Nov-24 SEML FBLSL Growth Fund 789,520,891.07 10.82 677,518,810.18 9.29
21-Nov-24 SEML FBLSL Growth Fund 786,405,964.60 10.78 677,284,310.81 9.28
14-Nov-24 SEML FBLSL Growth Fund 784,329,502.53 10.75 683,697,146.64 9.37
07-Nov-24 SEML FBLSL Growth Fund 783,992,344.34 10.75 681,599,565.35 9.34
31-Oct-24 SEML FBLSL Growth Fund 783,893,970.24 10.75 677,758,972.65 9.29
24-Oct-24 SEML FBLSL Growth Fund 783,786,645.23 10.74 674,264,472.90 9.24
17-Oct-24 SEML FBLSL Growth Fund 783,677,857.34 10.74 684,084,026.38 9.38
09-Oct-24 SEML FBLSL Growth Fund 783,731,079.06 10.74 691,707,995.20 9.48
03-Oct-24 SEML FBLSL Growth Fund 783,638,434.74 10.74 694,475,327.78 9.52
26-Sep-24 SEML FBLSL Growth Fund 781,458,611.03 10.71 702,047,392.33 9.62
19-Sep-24 SEML FBLSL Growth Fund 781,532,493.06 10.71 708,365,361.15 9.71
12-Sep-24 SEML FBLSL Growth Fund 781,574,013.87 10.71 709,089,647.06 9.72
05-Sep-24 SEML FBLSL Growth Fund 779,717,258.54 10.69 716,099,753.05 9.82
29-Aug-24 SEML FBLSL Growth Fund 779,618,214.97 10.69 712,635,598.08 9.77
22-Aug-24 SEML FBLSL Growth Fund 778,264,433.96 10.67 707,199,309.02 9.70
15-Aug-24 SEML FBLSL Growth Fund 777,906,337.74 10.66 719,650,723.20 9.87
08-Aug-24 SEML FBLSL Growth Fund 772,784,347.97 10.59 707,002,423.49 9.69
01-Aug-24 SEML FBLSL Growth Fund 772,672,052.77 10.59 659,304,961.19 9.04
25-Jul-24 SEML FBLSL Growth Fund 772,587,019.24 10.59 663,688,992.46 9.10
18-Jul-24 SEML FBLSL Growth Fund 772,343,374.91 10.59 665,271,548.23 9.12
11-Jul-24 SEML FBLSL Growth Fund 772,147,224.22 10.59 666,313,994.44 9.13
04-Jul-24 SEML FBLSL Growth Fund 769,652,987.60 10.55 665,595,023.22 9.12
27-Jun-24 SEML FBLSL Growth Fund 769,419,679.86 10.55 659,435,967.58 9.04
20-Jun-24 SEML FBLSL Growth Fund 767,983,169.97 10.53 644,368,632.48 8.83
13-Jun-24 SEML FBLSL Growth Fund 767,651,738.33 10.52 630,112,687.54 8.64
06-Jun-24 SEML FBLSL Growth Fund 767,342,220.38 10.52 636,647,453.39 8.73
30-May-24 SEML FBLSL Growth Fund 766,745,660.29 10.51 638,610,772.40 8.75
23-May-24 SEML FBLSL Growth Fund 766,157,988.38 10.50 634,984,718.09 8.71
16-May-24 SEML FBLSL Growth Fund 766,195,249.29 10.50 649,884,732.90 8.91
09-May-24 SEML FBLSL Growth Fund 765,953,594.92 10.50 662,118,618.23 9.08
02-May-24 SEML FBLSL Growth Fund 765,686,293.55 10.50 660,378,203.06 9.05
25-Apr-24 SEML FBLSL Growth Fund 764,550,072.87 10.48 655,885,753.88 8.99
18-Apr-24 SEML FBLSL Growth Fund 764,399,470.97 10.48 669,408,924.08 9.18
09-Apr-24 SEML FBLSL Growth Fund 764,191,239.98 10.48 677,616,591.49 9.29
04-Apr-24 SEML FBLSL Growth Fund 764,076,075.97 10.47 674,946,221.38 9.25
28-Mar-24 SEML FBLSL Growth Fund 763,976,812.19 10.47 676,807,414.20 9.28
21-Mar-24 SEML FBLSL Growth Fund 762,978,305.16 10.46 684,208,594.27 9.38
14-Mar-24 SEML FBLSL Growth Fund 762,835,413.81 10.46 687,893,425.32 9.43
07-Mar-24 SEML FBLSL Growth Fund 762,741,619.61 10.46 696,780,617.92 9.55
29-Feb-24 SEML FBLSL Growth Fund 758,877,832.38 10.40 706,385,746.19 9.68
22-Feb-24 SEML FBLSL Growth Fund 758,727,348.14 10.40 710,660,745.15 9.74
15-Feb-24 SEML FBLSL Growth Fund 757,974,628.31 10.39 715,951,467.92 9.82
08-Feb-24 SEML FBLSL Growth Fund 757,047,604.39 10.38 715,991,849.80 9.82
01-Feb-24 SEML FBLSL Growth Fund 756,891,991.33 10.38 715,008,785.14 9.80
25-Jan-24 SEML FBLSL Growth Fund 756,736,492.86 10.37 718,409,636.95 9.85
18-Jan-24 SEML FBLSL Growth Fund 756,929,617.13 10.38 738,465,028.82 10.12
11-Jan-24 SEML FBLSL Growth Fund 756,804,962.90 10.38 737,405,296.09 10.11
04-Jan-24 SEML FBLSL Growth Fund 756,635,990.58 10.37 735,907,992.27 10.09
28-Dec-23 SEML FBLSL Growth Fund 756,535,642.40 10.37 735,457,799.29 10.08
21-Dec-23 SEML FBLSL Growth Fund 752,025,851.61 10.31 730,937,871.50 10.02
14-Dec-23 SEML FBLSL Growth Fund 751,912,264.03 10.31 731,296,540.12 10.03
06-Dec-23 SEML FBLSL Growth Fund 751,795,724.53 10.31 730,610,493.22 10.02
30-Nov-23 SEML FBLSL Growth Fund 751,680,099.04 10.3 729,819,646.73 10.01
23-Nov-23 SEML FBLSL Growth Fund 751,565,399.46 10.3 729,794,219.15 10
16-Nov-23 SEML FBLSL Growth Fund 751,471,644.04 10.3 730,767,126.43 10.02
09-Nov-23 SEML FBLSL Growth Fund 751,244,315.11 10.3 730,611,023.20 10.02
02-Nov-23 SEML FBLSL Growth Fund 751,108,247.62 10.3 731,031,220.11 10.02
26-Oct-23 SEML FBLSL Growth Fund 751,071,945.95 10.3 731,472,055.14 10.03
19-Oct-23 SEML FBLSL Growth Fund 750,951,780.51 10.29 731,149,423.40 10.02
12-Oct-23 SEML FBLSL Growth Fund 750,853,746.00 10.29 732,993,204.29 10.05
05-Oct-23 SEML FBLSL Growth Fund 749,159,106.56 10.27 732,928,452.43 10.05
27-Sep-23 SEML FBLSL Growth Fund 749,060,424.23 10.27 732,275,446.70 10.04
21-Sep-23 SEML FBLSL Growth Fund 748,978,527.94 10.27 733,052,837.81 10.05
14-Sep-23 SEML FBLSL Growth Fund 755,261,193.08 10.35 739,136,459.35 10.13
07-Sep-23 SEML FBLSL Growth Fund 755,165,423.56 10.35 740,064,077.53 10.15
31-Aug-23 SEML FBLSL Growth Fund 754,649,414.55 10.35 739,707,737.92 10.14
24-Aug-23 SEML FBLSL Growth Fund 754,555,756.77 10.34 740,054,368.64 10.15
17-Aug-23 SEML FBLSL Growth Fund 754,417,207.69 10.34 738,632,207.36 10.13
10-Aug-23 SEML FBLSL Growth Fund 754,355,634.10 10.34 737,618,230.97 10.11
03-Aug-23 SEML FBLSL Growth Fund 754,295,330.76 10.34 736,670,278.73 10.1
27-Jul-23 SEML FBLSL Growth Fund 753,924,074.12 10.34 736,476,018.99 10.1
20-Jul-23 SEML FBLSL Growth Fund 753,868,139.43 10.33 736,747,443.40 10.1
13-Jul-23 SEML FBLSL Growth Fund 753,809,067.88 10.33 736,269,469.35 10.09
06-Jul-23 SEML FBLSL Growth Fund 753,756,594.87 10.33 736,193,462.14 10.09
26-Jun-23 SEML FBLSL Growth Fund 753,631,428.70 10.33 736,045,075.77 10.09
22-Jun-23 SEML FBLSL Growth Fund 753,552,537.66 10.33 735,749,398.73 10.09
15-Jun-23 SEML FBLSL Growth Fund 753,492,620.37 10.33 735,342,001.04 10.08
08-Jun-23 SEML FBLSL Growth Fund 752,978,304.69 10.32 735,724,804.96 10.09
01-Jun-23 SEML FBLSL Growth Fund 752,919,970.13 10.32 735,821,542.20 10.09
25-May-23 SEML FBLSL Growth Fund 749,983,051.80 10.28 731,319,328.67 10.03
18-May-23 SEML FBLSL Growth Fund 749,926,651.64 10.28 731,037,538.91 10.02
11-May-23 SEML FBLSL Growth Fund 749,870,353.84 10.28 731,680,783.21 10.03
03-May-23 SEML FBLSL Growth Fund 748,958,063.78 10.27 731,058,565.85 10.02
27-Apr-23 SEML FBLSL Growth Fund 747,866,132.29 10.25 730,146,550.76 10.01
20-Apr-23 SEML FBLSL Growth Fund 747,801,630.16 10.25 729,241,020.83 10
13-Apr-23 SEML FBLSL Growth Fund 747,765,696.51 10.25 729,172,429.28 10
06-Apr-23 SEML FBLSL Growth Fund 747,384,383.00 10.25 728,527,796.97 9.99
30-Mar-23 SEML FBLSL Growth Fund 745,691,060.30 10.22 726,352,947.87 9.96
23-Mar-23 SEML FBLSL Growth Fund 745,641,371.26 10.22 726,568,605.88 9.96
16-Mar-23 SEML FBLSL Growth Fund 745,594,330.21 10.22 726,640,988.83 9.96
09-Mar-23 SEML FBLSL Growth Fund 745,703,626.84 10.22 726,545,350.06 9.96
02-Mar-23 SEML FBLSL Growth Fund 745,627,511.51 10.22 726,386,898.73 9.96
23-Feb-23 SEML FBLSL Growth Fund 744,967,713.70 10.21 725,657,100.92 9.95
16-Feb-23 SEML FBLSL Growth Fund 744,742,203.77 10.21 725,488,996.59 9.95
09-Feb-23 SEML FBLSL Growth Fund 744,664,547.18 10.21 725,582,524.00 9.95
02-Feb-23 SEML FBLSL Growth Fund 744,587,146.09 10.21 725,319,932.51 9.94
26-Jan-23 SEML FBLSL Growth Fund 744,510,018.86 10.21 725,324,826.88 9.94
19-Jan-23 SEML FBLSL Growth Fund 740,426,352.64 10.18 723,930,599.53 9.92
12-Jan-23 SEML FBLSL Growth Fund 740,426,352.64 10.15 721,602,001.66 9.89
05-Jan-23 SEML FBLSL Growth Fund 739,063,220.19 10.13 721,140,649.58 9.89
29-Dec-22 SEML FBLSL Growth Fund 738,923,733.00 10.13 720,610,060.79 9.88
22-Dec-22 SEML FBLSL Growth Fund 738,710,661.05 10.13 717,049,914.34 9.83
15-Dec-22 SEML FBLSL Growth Fund 738,114,871.18 10.12 716,690,374.07 9.83
08-Dec-22 SEML FBLSL Growth Fund 738,087,685.90 10.12 717,772,919.19 9.84
01-Dec-22 SEML FBLSL Growth Fund 738,061,077.47 10.12 717,885,749.76 9.84
24-Nov-22 SEML FBLSL Growth Fund 737,224,385.90 10.11 716,891,282.09 9.83
17-Nov-22 SEML FBLSL Growth Fund 736,811,140.56 10.1 717,214,020.15 9.83
10-Nov-22 SEML FBLSL Growth Fund 736,992,827.94 10.1 721,678,306.23 9.89
03-Nov-22 SEML FBLSL Growth Fund 736,969,734.71 10.1 722,064,265.70 9.9
27-Oct-22 SEML FBLSL Growth Fund 736,950,898.21 10.1 721,257,258.20 9.89
20-Oct-22 SEML FBLSL Growth Fund 736,929,668.95 10.1 721,773,128.34 9.89
13-Oct-22 SEML FBLSL Growth Fund 737,077,483.80 10.1 722,419,259.59 9.9
06-Oct-22 SEML FBLSL Growth Fund 737,080,158.93 10.1 725,247,992.62 9.94
29-Sep-22 SEML FBLSL Growth Fund 737,270,185.34 10.11 726,096,402.13 9.95
22-Sep-22 SEML FBLSL Growth Fund 736,910,420.60 10.1 726,734,596.09 9.96
15-Sep-22 SEML FBLSL Growth Fund 844,533,313.34 11.58 836,862,726.35 11.47
08-Sep-22 SEML FBLSL Growth Fund 844,513,363.43 11.58 839,029,473.04 11.5
01-Sep-22 SEML FBLSL Growth Fund 843,690,276.68 11.57 839,736,116.85 11.51
25-Aug-22 SEML FBLSL Growth Fund 843,725,681.82 11.57 832,732,778.29 11.42
17-Aug-22 SEML FBLSL Growth Fund 843,548,722.72 11.56 831,743,147.19 11.4
11-Aug-22 SEML FBLSL Growth Fund 843,415,894.00 11.56 829,525,957.47 11.37
04-Aug-22 SEML FBLSL Growth Fund 841,879,817.74 11.54 835,089,481.71 11.45
28-Jul-22 SEML FBLSL Growth Fund 842,653,592.85 11.55 822,281,857.32 11.27
21-Jul-22 SEML FBLSL Growth Fund 841,832,247.26 11.54 829,026,892.63 11.37
14-Jul-22 SEML FBLSL Growth Fund 841,703,229.20 11.54 837,285,721.37 11.48
07-Jul-22 SEML FBLSL Growth Fund 841,498,556.52 11.54 838,060,206.19 11.49
30-Jun-22 SEML FBLSL Growth Fund 841,386,723.69 11.53 842,183,978.56 11.55
23-Jun-22 SEML FBLSL Growth Fund 840,997,091.92 11.53 839,361,465.36 11.51
16-Jun-22 SEML FBLSL Growth Fund 840,941,909.63 11.53 842,677,891.58 11.55
09-Jun-22 SEML FBLSL Growth Fund 840,719,879.73 11.53 844,064,131.70 11.57
02-Jun-22 SEML FBLSL Growth Fund 840,475,965.54 11.52 841,930,454.62 11.45
26-May-22 SEML FBLSL Growth Fund 839,938,013.22 11.51 834,946,652.12 11.45
19-May-22 SEML FBLSL Growth Fund 839,268,182.38 11.51 835,406,063.38 11.45
12-May-22 SEML FBLSL Growth Fund 838,426,241.66 11.49 844,791,568.16 11.58
05-May-22 SEML FBLSL Growth Fund 837,619,564.49 11.48 850,639,304.30 11.66
28-Apr-22 SEML FBLSL Growth Fund 837,358,076.93 11.48 849,835,133.24 11.65
21-Apr-22 SEML FBLSL Growth Fund 836,461,829.24 11.47 846,455,411.45 11.6
13-Apr-22 SEML FBLSL Growth Fund 836,164,973.02 11.46 842,584,581.53 11.55
07-Apr-22 SEML FBLSL Growth Fund 835,943,054.09 11.46 841,393,542.30 11.53
31-Mar-22 SEML FBLSL Growth Fund 834,903,345.57 11.45 844,519,223.98 11.58
24-Mar-22 SEML FBLSL Growth Fund 834,642,851.34 11.44 844,673,927.40 11.58
16-Mar-22 SEML FBLSL Growth Fund 834,282,482.68 11.44 845,021,464.18 11.58
10-Mar-22 SEML FBLSL Growth Fund 834,145,287.60 11.44 839,960,703.36 11.52
03-Mar-22 SEML FBLSL Growth Fund 833,047,503.65 11.42 844,746,193.82 11.58
24-Feb-22 SEML FBLSL Growth Fund 831,548,937.16 11.4 848,331,489.99 11.63
17-Feb-22 SEML FBLSL Growth Fund 831,116,944.51 11.39 852,278,960.44 11.68
10-Feb-22 SEML FBLSL Growth Fund 827,617,929.16 11.35 853,022,722.05 11.69
03-Feb-22 SEML FBLSL Growth Fund 827,398,271.87 11.34 850,289,705.76 11.66
27-Jan-22 SEML FBLSL Growth Fund 826,469,522.21 11.33 847,073,926.00 11.61
20-Jan-22 SEML FBLSL Growth Fund 826,221,559.61 11.33 847,244,995.70 11.61
13-Jan-22 SEML FBLSL Growth Fund 826,325,818.91 11.33 846,138,153.51 11.6
06-Jan-22 SEML FBLSL Growth Fund 824,210,629.82 11.3 842,098,084.89 11.54
30-Dec-21 SEML FBLSL Growth Fund 823,976,480.62 11.3 837,506,083.29 11.48
23-Dec-21 SEML FBLSL Growth Fund 823,741,859.81 11.29 834,464,709.01 11.44
15-Dec-21 SEML FBLSL Growth Fund 823,496,405.47 11.29 839,882,913.17 11.51
09-Dec-21 SEML FBLSL Growth Fund 823,281,973.60 11.29 841,093,320.50 11.53
02-Dec-21 SEML FBLSL Growth Fund 823,122,001.17 11.28 841,611,442.48 11.54
25-Nov-21 SEML FBLSL Growth Fund 821,128,709.45 11.26 831,358,037.26 11.4
18-Nov-21 SEML FBLSL Growth Fund 817,389,609.79 11.21 834,343,147.80 11.44
11-Nov-21 SEML FBLSL Growth Fund 814,278,319.27 11.16 831,269,157.79 11.4
04-Nov-21 SEML FBLSL Growth Fund 814,090,639.60 11.16 828,125,039.32 11.35
28-Oct-21 SEML FBLSL Growth Fund 813,844,779.13 11.16 834,461,425.05 11.44
21-Oct-21 SEML FBLSL Growth Fund 813,045,365.96 11.15 842,103,310.31 11.54
14-Oct-21 SEML FBLSL Growth Fund 811,308,183.25 11.12 845,713,183.12 11.59
07-Oct-21 SEML FBLSL Growth Fund 805,678,638.34 11.05 851,242,076.70 11.67
30-Sep-21 SEML FBLSL Growth Fund 796,578,607.93 10.92 850,689,440.64 11.66
23-Sep-21 SEML FBLSL Growth Fund 796,385,838.25 10.92 848,459,364.72 11.63
16-Sep-21 SEML FBLSL Growth Fund 795,356,603.05 10.9 850,153,515.10 11.65
09-Sep-21 SEML FBLSL Growth Fund 794,453,846.53 10.89 850,123,051.24 11.65
05-Sep-21 SEML FBLSL Growth Fund 903,054,168.41 12.38 937,623,547.61 12.85
26-Aug-21 SEML FBLSL Growth Fund 900,465,910.76 12.34 936,081,132.90 12.83
19-Aug-21 SEML FBLSL Growth Fund 899,642,513.86 12.33 932,166,773.92 12.78
12-Aug-21 SEML FBLSL Growth Fund 897,859,582.85 12.31 932,687,190.29 12.79
05-Aug-21 SEML FBLSL Growth Fund 892,017,403.03 12.23 924,466,582.49 12.67
29-Jul-21 SEML FBLSL Growth Fund 889,910,274.69 12.2 921,612,558.09 12.63
19-Jul-21 SEML FBLSL Growth Fund 882,790,115.08 12.1 920,544,993.10 12.62
15-Jul-21 SEML FBLSL Growth Fund 882,620,731.38 12.1 908,396,064.01 12.45
30-Jun-21 SEML FBLSL Growth Fund 881,288,156.22 12.08 902,116,676.86 12.37
24-Jun-21 SEML FBLSL Growth Fund 880,957,828.01 12.07 899,012,420.00 12.32
17-Jun-21 SEML FBLSL Growth Fund 880,584,650.83 12.07 893,623,711.65 12.25
10-Jun-21 SEML FBLSL Growth Fund 880,467,116.80 12.07 895,519,772.82 12.28
03-Jun-21 SEML FBLSL Growth Fund 879,973,031.51 12.06 896,510,368.33 12.29
27-May-21 SEML FBLSL Growth Fund 879,579,218.96 12.06 892,532,846.28 12.24
20-May-21 SEML FBLSL Growth Fund 878,737,449.02 12.05 888,672,251.34 12.18
12-May-21 SEML FBLSL Growth Fund 878,100,974.83 12.04 885,324,284.86 12.14
06-May-21 SEML FBLSL Growth Fund 877,748,004.06 12.03 878,382,829.30 12.04
29-Apr-21 SEML FBLSL Growth Fund 876,504,711.91 12.02 873,765,632.24 11.98
22-Apr-21 SEML FBLSL Growth Fund 875,971,897.48 12.01 872,093,032.22 11.96
15-Apr-21 SEML FBLSL Growth Fund 875,547,499.86 12 868,229,024.60 11.9
08-Apr-21 SEML FBLSL Growth Fund 874,810,243.03 11.99 865,248,268.57 11.86
01-Apr-21 SEML FBLSL Growth Fund 874,530,913.11 11.99 861,797,818.15 11.81
25-Mar-21 SEML FBLSL Growth Fund 874,109,317.85 11.98 867,858,973.78 11.9
18-Mar-21 SEML FBLSL Growth Fund 872,829,337.14 11.97 871,540,350.00 11.95
11-Mar-21 SEML FBLSL Growth Fund 870,944,571.81 11.94 876,607,212.03 12.02
04-Mar-21 SEML FBLSL Growth Fund 865,508,336.75 11.87 865,454,048.77 11.86
25-Feb-21 SEML FBLSL Growth Fund 864,082,546.32 11.85 858,599,121.94 11.77
18-Feb-21 SEML FBLSL Growth Fund 863,614,214.03 11.84 861,990,357.85 11.82
11-Feb-21 SEML FBLSL Growth Fund 860,794,544.53 11.8 865,735,581.95 11.87
04-Feb-21 SEML FBLSL Growth Fund 857,054,295.86 11.75 870,874,308.08 11.94
28-Jan-21 SEML FBLSL Growth Fund 853,709,678.57 11.7 873,396,642.97 11.97
21-Jan-21 SEML FBLSL Growth Fund 846,437,162.09 11.6 872,262,163.95 11.96
14-Jan-21 SEML FBLSL Growth Fund 829,369,270.07 11.37 878,307,785.80 12.04
07-Jan-21 SEML FBLSL Growth Fund 821,793,260.40 11.27 848,086,757.84 11.63
31-Dec-20 SEML FBLSL Growth Fund 818,797,305.31 11.22 825,801,780.42 11.32
24-Dec-20 SEML FBLSL Growth Fund 817,251,025.45 11.2 808,759,734.69 11.09
17-Dec-20 SEML FBLSL Growth Fund 816,713,527.29 11.2 803,023,157.10 11.01
10-Dec-20 SEML FBLSL Growth Fund 814,881,036.38 11.17 799,208,891.74 10.96
03-Dec-20 SEML FBLSL Growth Fund 814,165,185.61 11.16 792,161,013.37 10.86
26-Nov-20 SEML FBLSL Growth Fund 812,917,539.36 11.14 788,850,015.00 10.81
19-Nov-20 SEML FBLSL Growth Fund 811,513,564.01 11.13 790,445,819.65 10.84
12-Nov-20 SEML FBLSL Growth Fund 810,537,252.91 11.11 789,797,250.75 10.83
05-Nov-20 SEML FBLSL Growth Fund 809,882,898.93 11.1 791,265,114.37 10.85
29-Oct-20 SEML FBLSL Growth Fund 808,703,131.22 11.09 787,908,755.56 10.8
22-Oct-20 SEML FBLSL Growth Fund 808,021,471.77 11.08 790,182,946.81 10.83
15-Oct-20 SEML FBLSL Growth Fund 807,316,547.66 11.07 789,822,422.20 10.83
08-Oct-20 SEML FBLSL Growth Fund 806,642,255.92 11.06 786,276,111.86 10.78
01-Oct-20 SEML FBLSL Growth Fund 805,593,021.73 11.04 788,455,237.54 10.81
24-Sep-20 SEML FBLSL Growth Fund 804,917,984.68 11.03 788,443,120.79 10.81
17-Sep-20 SEML FBLSL Growth Fund 804,244,494.91 11.03 793,325,310.62 10.88
10-Sep-20 SEML FBLSL Growth Fund 803,461,466.26 11.01 789,377,716.39 10.82
03-Sep-20 SEML FBLSL Growth Fund 820,452,980.01 11.25 803,520,213.35 11.02
27-Aug-20 SEML FBLSL Growth Fund 816,496,512.27 11.19 796,745,895.13 10.92
20-Aug-20 SEML FBLSL Growth Fund 814,271,965.67 11.16 789,771,505.08 10.83
13-Aug-20 SEML FBLSL Growth Fund 813,374,684.03 11.15 785,446,924.49 10.77
06-Aug-20 SEML FBLSL Growth Fund 812,602,915.02 11.14 776,556,222.18 10.65
30-Jul-20 SEML FBLSL Growth Fund 810,390,999.08 11.11 772,018,944.04 10.58
23-Jul-20 SEML FBLSL Growth Fund 809,615,227.57 11.1 768,176,569.43 10.53
16-Jul-20 SEML FBLSL Growth Fund 808,538,946.97 11.08 766,423,310.83 10.51
09-Jul-20 SEML FBLSL Growth Fund 800,341,253.65 10.97 757,690,838.51 10.39
02-Jul-20 SEML FBLSL Growth Fund 799,791,375.90 10.96 756,360,330.76 10.37
25-Jun-20 SEML FBLSL Growth Fund 799,299,116.14 10.96 755,825,241.00 10.36
18-Jun-20 SEML FBLSL Growth Fund 798,748,681.47 10.95 755,250,506.33 10.35
11-Jun-20 SEML FBLSL Growth Fund 798,217,781.35 10.94 754,775,506.21 10.35
04-Jun-20 SEML FBLSL Growth Fund 797,824,524.30 10.94 754,100,115.16 10.34
26-Mar-20 SEML FBLSL Growth Fund 792,558,716.80 10.87 749,025,721.66 10.27
19-Mar-20 SEML FBLSL Growth Fund 792,217,762.75 10.86 747,910,387.16 10.25
12-Mar-20 SEML FBLSL Growth Fund 790,731,287.71 10.84 751,398,487.22 10.3
05-Mar-20 SEML FBLSL Growth Fund 789,865,474.57 10.83 755,591,489.58 10.36
27-Feb-20 SEML FBLSL Growth Fund 789,349,609.32 10.82 758,334,248.33 10.4
20-Feb-20 SEML FBLSL Growth Fund 788,641,660.57 10.81 764,486,874.28 10.48
13-Feb-20 SEML FBLSL Growth Fund 787,668,053.68 10.8 757,201,286.34 10.38
06-Feb-20 SEML FBLSL Growth Fund 786,886,306.13 10.79 755,449,439.05 10.36
30-Jan-20 SEML FBLSL Growth Fund 786,431,491.71 10.78 754,307,661.73 10.34
23-Jan-20 SEML FBLSL Growth Fund 777,213,534.53 10.65 747,017,888.25 10.24
16-Jan-20 SEML FBLSL Growth Fund 776,082,568.21 10.64 736,508,354.46 10.1
09-Jan-20 SEML FBLSL Growth Fund 775,570,321.81 10.63 736,050,571.71 10.09
02-Jan-20 SEML FBLSL Growth Fund 775,056,796.24 10.63 744,884,508.94 10.21
26-Dec-19 SEML FBLSL Growth Fund 773,214,412.78 10.6 742,703,054.81 10.18
19-Dec-19 SEML FBLSL Growth Fund 772,510,297.43 10.59 742,490,646.48 10.18
12-Dec-19 SEML FBLSL Growth Fund 771,770,997.06 10.58 745,040,716.39 10.21
05-Dec-19 SEML FBLSL Growth Fund 770,286,239.96 10.56 745,287,379.40 10.22
28-Nov-19 SEML FBLSL Growth Fund 768,774,969.90 10.54 744,943,211.58 10.21
21-Nov-19 SEML FBLSL Growth Fund 768,250,897.76 10.53 746,747,640.81 10.24
14-Nov-19 SEML FBLSL Growth Fund 767,527,498.81 10.52 746,328,584.06 10.23
07-Nov-19 SEML FBLSL Growth Fund 767,024,317.04 10.52 747,465,571.69 10.25
31-Oct-19 SEML FBLSL Growth Fund 766,592,252.70 10.51 746,753,510.75 10.24
24-Oct-19 SEML FBLSL Growth Fund 766,154,792.61 10.5 748,945,717.86 10.27
17-Oct-19 SEML FBLSL Growth Fund 765,218,124.65 10.49 747,424,755.10 10.25
10-Oct-19 SEML FBLSL Growth Fund 764,715,440.26 10.48 749,148,897.11 10.27
03-Oct-19 SEML FBLSL Growth Fund 764,213,374.75 10.48 750,774,763.80 10.29
26-Sep-19 SEML FBLSL Growth Fund 763,711,651.12 10.47 751,954,242.17 10.31
19-Sep-19 SEML FBLSL Growth Fund 763,243,319.38 10.46 746,581,123.63 10.23
12-Sep-19 SEML FBLSL Growth Fund 799,232,851.07 10.96 781,923,064.72 10.72
05-Sep-19 SEML FBLSL Growth Fund 798,753,506.39 10.95 781,828,263.04 10.72
29-Aug-19 SEML FBLSL Growth Fund 798,231,902.08 10.94 785,317,555.13 10.77
22-Aug-19 SEML FBLSL Growth Fund 797,693,244.42 10.94 786,556,416.07 10.78
08-Aug-19 SEML FBLSL Growth Fund 796,630,454.44 10.92 785,014,069.09 10.76
01-Aug-19 SEML FBLSL Growth Fund 787,290,673.64 10.79 777,446,759.69 10.66
25-Jul-19 SEML FBLSL Growth Fund 786,771,144.87 10.79 775,148,469.92 10.63
18-Jul-19 SEML FBLSL Growth Fund 786,251,676.13 10.78 775,284,553.38 10.63
11-Jul-19 SEML FBLSL Growth Fund 785,586,555.59 10.77 775,826,799.54 10.64
04-Jul-19 SEML FBLSL Growth Fund 784,712,418.69 10.76 778,931,105.14 10.68
27-Jun-19 SEML FBLSL Growth Fund 781,437,613.20 10.71 777,012,108.53 10.65
20-Jun-19 SEML FBLSL Growth Fund 780,914,323.35 10.71 775,224,115.45 10.63
13-Jun-19 SEML FBLSL Growth Fund 780,377,636.15 10.7 774,721,937.68 10.62
06-Jun-19 SEML FBLSL Growth Fund 779,457,434.25 10.69 771,752,750.23 10.58
30-May-19 SEML FBLSL Growth Fund 778,963,646.71 10.68 771,258,962.69 10.57
23-May-19 SEML FBLSL Growth Fund 777,575,126.50 10.66 767,483,428.05 10.52
16-May-19 SEML FBLSL Growth Fund 777,016,810.79 10.65 767,006,679.54 10.51
09-May-19 SEML FBLSL Growth Fund 776,472,131.09 10.64 769,082,306.84 10.54
02-May-19 SEML FBLSL Growth Fund 775,484,094.90 10.63 769,848,720.98 10.55
25-Apr-19 SEML FBLSL Growth Fund 774,912,508.50 10.62 769,228,078.18 10.55
18-Apr-19 SEML FBLSL Growth Fund 774,440,858.61 10.62 769,224,187.69 10.55
11-Apr-19 SEML FBLSL Growth Fund 773,884,112.39 10.61 768,641,656.87 10.54
04-Apr-19 SEML FBLSL Growth Fund 773,328,290.47 10.6 771,038,198.27 10.57
28-Mar-19 SEML FBLSL Growth Fund 772,323,946.98 10.59 772,186,085.10 10.59
21-Mar-19 SEML FBLSL Growth Fund 771,906,241.37 10.58 771,880,843.25 10.58
